產(chǎn)品詳情
簡(jiǎn)單介紹:
DUSP1 ELISA Kit(DualSpecificityPhosphatase1)
詳情介紹:
Detection Method | Colorimetric |
Characteristics | Homo sapiens,Human,Dual specificity protein phosphatase 1,Dual specificity protein phosphatase hVH1,Mitogen-activated protein kinase phosphatase 1,MAP kinase phosphatase 1,MKP-1,Protein-tyrosine |
Components | Reagent (Quantity): Assay plate (1), Standard (2), Sample Diluent (1x20ml), Assay Diluent A (1x10ml), Assay Diluent B (1x10ml), Detection Reagent A (1x120μl), Detection Reagent B (1x120μl), Wash Buffer(25 x concentrate) (1x30ml), Substrate (1x10ml), Stop Solution (1x10ml) |
Alternative Name | DUSP1 (DUSP1 ELISA Kit Abstract) |
Background | Synonyms: CL100,Dual specificity protein phosphatase 1,Dual specificity protein phosphatase hVH1,DUSP1,Homo sapiens,Human,MAP kinase phosphatase 1,Mitogen-activated protein kinase phosphatase 1,MKP1,MKP-1, |
Comment |
Gene Name: DUSP1 |
Sample Volume | 100 μL |
Plate | Pre-coated |
Restrictions | For Research Use only |
Storage | 4 °C/-20 °C |
Storage Comment | The Standard, Detection Reagent A, Detection Reagent B and the 96-well strip plate should be stored at -20 °C upon being received. The other reagents can be stored at 4 °C. |
Product cited in: |
Khadir, Tiss, Abubaker, Abufarha, Al-Khairi, Cherian, John, Kavalakatt, Warsame, Al-Madhoun, Al-Ghimlas, Elkum, Behbehani, Dermime, Dehbi: "MAP kinase phosphatase DUSP1 is overexpressed in human obese and modulated by physical activity." in: American journal of physiology. Endocrinology and metabolism, pp. ajpendo.00577.2013, 2014 (PubMed).
|